• Analizza eventi recenti

Messaggi consigliati

Inserito:

7BitCasino

Salve a tutti ...

di questi tempi giocare in casinò sicuri è sempre più difficile, ieri ho provato questo casinò che è certificato askgamblers,ho versato 80 euro e ne ho ricevuti 160....ho giocato con le slot endorfhina e amatic ,( quest'ultime mi hanno dato grandi soddisfazioni) netent e mg sono ascurate:( comunque mi sono divertito tantissimo, le amatic pagavano a meraviglia ecco qualche bella vincita

 

 

 

 

alla fine verso le 4 di sabato notte messi in prelievo 2k e ricevuti dopo 8 ore:P non è veloce come Playamo però direi niente male

 

Cattura.JPGt7y8u9.JPG

Cattura.JPGfrffe.JPG

Cattura.JPGuuu.JPG

  • Like 2
  • 2 weeks later...
Inserita:

BetChan

questo almeno per la mia esperienza, è migliore sia di Playamo che 7bitcasino..ma poi ancora con sto Playamo? Betchan paga senza l'invio documenti e in tempo reale fquasi alla velocità supersonica..Ho depositato nel mese di ottobre, 40 euro e sono arrivato a 800€ e pagati. Poi non ci ho più giocato perché so benissimo cosa succede una volta avuta la fortuna/sfortuna di ritirare

  • 2 weeks later...
Inserita:

Questo casinò è peggio del Playamo, il Playamo ha l'attenuante che bene o male tra vincita e perdita sono in equilibrio, ma questo è il colmo......

Date Status Action Payment system Amount
January 01, 2017 23:45 Accepted Deposit Skrill 10 EUR
January 01, 2017 23:43 Pending Deposit Skrill 10 EUR
January 01, 2017 23:03 Accepted Deposit Skrill 10 EUR
January 01, 2017 22:15 Accepted Deposit Skrill 10 EUR
January 01, 2017 22:06 Accepted Deposit Skrill 10 EUR
January 01, 2017 21:06 Accepted Deposit Skrill 45 EUR
December 30, 2016 01:47 Accepted Deposit Skrill 70 EUR
December 28, 2016 22:37 Accepted Deposit Skrill 20 EUR
December 27, 2016 18:22 Accepted Deposit Skrill 20 EUR
December 23, 2016 00:29 Accepted Deposit Skrill 30 EUR

 

 

Ninja€0.20€0January 02, 2017 00:48

Ninja€0.20€0January 02, 2017 00:48

Ninja€0.20€0January 02, 2017 00:48

Ninja€0.20€0.10January 02, 2017 00:48

Ninja€0.20€0January 02, 2017 00:48

Ninja€0.20€0January 02, 2017 00:48

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0.20January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:47

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0.30January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:46

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0.10January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:45

Ninja€0.20€0January 02, 2017 00:44

Ninja€0.20€0.15January 02, 2017 00:44

Ninja€0.20€0January 02, 2017 00:44

Ninja€0.20€0January 02, 2017 00:44

Ninja€0.20€0January 02, 2017 00:44

Ninja€0.20€0January 02, 2017 00:44

Ninja€0.20€0January 02, 2017 00:44

Ninja€0.20€0January 02, 2017 00:44

Ninja€0.20€0January 02, 2017 00:44

Ninja€0.20€0.80January 02, 2017 00:44

Ninja€0.20€0January 02, 2017 00:44

Ninja€0.20€0January 02, 2017 00:44

Ninja€0.20€0January 02, 2017 00:44

Ninja€0.20€0January 02, 2017 00:44

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:43

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:42

Ninja€0.20€0.60January 02, 2017 00:42

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:41

Ninja€0.20€0.05January 02, 2017 00:41

Ninja€0.20€0January 02, 2017 00:40

Ninja€0.20€0January 02, 2017 00:40

Ninja€0.20€0January 02, 2017 00:40

Ninja€0.20€0January 02, 2017 00:40

Ninja€0.20€0January 02, 2017 00:40

Ninja€0.20€0January 02, 2017 00:40

Ninja€0.20€0January 02, 2017 00:40

Ninja€0.20€0January 02, 2017 00:40

Ninja€0.20€0.45January 02, 2017 00:40

Ninja€0.20€0January 02, 2017 00:40

Ninja€0.20€0January 02, 2017 00:40

Ninja€0.20€0January 02, 2017 00:40

Ninja€0.20€0January 02, 2017 00:40

Ninja€0.20€0January 02, 2017 00:40

Ninja€0.20€0.15January 02, 2017 00:40

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€0January 02, 2017 00:39

Ninja€0.20€1.25January 02, 2017 00:38

Ninja€0.20€0January 02, 2017 00:38

Ninja€0.20€0January 02, 2017 00:38

Ninja€0.20€0.20January 02, 2017 00:38

Ninja€0.20€0January 02, 2017 00:38

Ninja€0.20€0January 02, 2017 00:38

Ninja€0.20€0January 02, 2017 00:38

Ninja€0.20€0January 02, 2017 00:38

Ninja€0.20€0January 02, 2017 00:38

Ninja€0.20€0January 02, 2017 00:38

Ninja€0.20€0January 02, 2017 00:38

Ninja€0.20€0January 02, 2017 00:38

Ninja€0.20€0.30January 02, 2017 00:36

Ninja€0.20€0January 02, 2017 00:36

Ninja€0.20€0January 02, 2017 00:36

Ninja€0.20€0January 02, 2017 00:36

Ninja€0.20€0January 02, 2017 00:36

Ninja€0.20€0January 02, 2017 00:36

Ninja€0.20€0January 02, 2017 00:36

Ninja€0.20€0January 02, 2017 00:36

Ninja€0.20€0.30January 02, 2017 00:36

Ninja€0.20€0January 02, 2017 00:36

Ninja€0.20€0January 02, 2017 00:36

Ninja€0.20€0January 02, 2017 00:35

Ninja€0.20€0January 02, 2017 00:35

Ninja€0.20€0January 02, 2017 00:35

Ninja€0.20€0.30January 02, 2017 00:35

Ninja€0.20€0January 02, 2017 00:35

Ninja€0.20€0January 02, 2017 00:35

Ninja€0.20€0January 02, 2017 00:35

Ninja€0.20€0January 02, 2017 00:35

Ninja€0.20€0January 02, 2017 00:35

Ninja€0.20€0January 02, 2017 00:35

Ninja€0.20€0January 02, 2017 00:35

Ninja€0.20€0January 02, 2017 00:35

Ninja€0.20€0January 02, 2017 00:35

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0.20January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:34

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0.20January 02, 2017 00:33

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0January 02, 2017 00:33

Ninja€0.20€0.80January 02, 2017 00:32

Ninja€0.20€0January 02, 2017 00:32

Ninja€0.20€0January 02, 2017 00:32

Ninja€0.20€0January 02, 2017 00:32

Ninja€0.20€0January 02, 2017 00:32

Ninja€0.20€0January 02, 2017 00:32

Ninja€0.20€0January 02, 2017 00:32

Ninja€0.20€3.30January 02, 2017 00:32

Ninja€0.20€0January 02, 2017 00:31

Ninja€0.20€0January 02, 2017 00:31

Ninja€0.20€0January 02, 2017 00:31

Ninja€0.20€0January 02, 2017 00:31

Ninja€0.20€0.15January 02, 2017 00:31

Ninja€0.20€0January 02, 2017 00:31

Ninja€0.20€0January 02, 2017 00:31

Ninja€0.20€0January 02, 2017 00:31

Ninja€0.20€0January 02, 2017 00:31

Ninja€0.20€0January 02, 2017 00:31

Ninja€0.20€0January 02, 2017 00:31

Ninja€0.20€0January 02, 2017 00:31

Ninja€0.20€0January 02, 2017 00:31

Ninja€0.20€0January 02, 2017 00:31

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0.10January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:30

Ninja€0.20€0January 02, 2017 00:29

Ninja€0.20€0January 02, 2017 00:29

Ninja€0.20€0January 02, 2017 00:29

Ninja€0.20€0January 02, 2017 00:29

Ninja€0.20€0January 02, 2017 00:29

Ninja€0.20€0January 02, 2017 00:29

Ninja€0.20€0January 02, 2017 00:29

Ninja€0.20€0January 02, 2017 00:29

Ninja€0.20€0January 02, 2017 00:29

Ninja€0.20€0.70January 02, 2017 00:29

Ninja€0.20€0.40January 02, 2017 00:29

Ninja€0.20€0January 02, 2017 00:28

Ninja€0.20€0January 02, 2017 00:28

Ninja€0.20€0.70January 02, 2017 00:28

Ninja€0.20€0January 02, 2017 00:28

Ninja€0.20€0January 02, 2017 00:28

Ninja€0.20€0January 02, 2017 00:28

Ninja€0.20€0January 02, 2017 00:28

Ninja€0.20€0January 02, 2017 00:28

Inserita:

Dopo che ho scritto questo In chat non hanno più risposto:

probably the engine of the slot is under trojan attack. Otherwise it does not Explain. Ever Seen Nothing similar. There I will take away the games Them. Amatic suppliers, but especially endorphina are manipulated by malware from Site Manager. disconnections, rollers What are jammed unexpectedly malicious script so involved interfering with Java Programs and Adobe, consequently malfunctioning slot and unexpected results

 

 

...quindi occhio gente non fatevi ingannare dalla vincita di Fraore è stato un caso isolato e una perla di rara bellezza se consideriamo il deposito di "soli80€" e le slots che si ritrovano..
 

 

Unisciti alla conversazione

Adesso puoi postare e registrarti più tardi. Se hai un account, registrati adesso per inserire messaggi con il tuo account.

Ospite
Rispondi

×   Incolla come testo formattato.   Incolla invece come testo normale

  Sono permesse un massimo di 75 faccine.

×   Il tuo link è stato inserito automaticamente.   Visualizza invece come link

×   Il tuo contenuto precedente è stato ripristinato.   Editor trasparente

×   Non puoi incollare le immagini direttamente. Carica o inserisci immagini dall'URL.

Caricamento